TIME | TOPIC | FACULTY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:10 | History taking in patient with cardinal Respiratory symptom | Air Cmde Ajay Handa | ||||||||||
09:10 - 09:50 | General examination in a Respiratory patient | Dr. Sharada Vinod Kutty | ||||||||||
09:50 - 10:30 | Respiratory system examination and interpretation of findings | Dr. Mahesh PA | ||||||||||
10:30 - 11:00 | Tea Break | |||||||||||
11:00 - 11:40 | Chest radiography: Understanding and interpreting | Col Ravinder Sahdev | ||||||||||
11:40 - 12:20 | CT chest: Basics and beyond | Lt Col Bharat Hosur | ||||||||||
12:20 - 13:00 | Radiological signs in lung disease: Must know for students | Dr. Anubhuti | ||||||||||
13:00 - 13:45 | Lunch Break | |||||||||||
14:00 - 16:30 |
|
TIME | TOPIC | FACULTY |
---|---|---|
09:00 - 09:30 | Physics and Knobology of POCUS: Mastering Precision | Dr. Abhishek Chauhan |
09:30 - 10:00 | BLUE ing the gap: Unmasking Breathless patient | Dr. Irfan Shekh |
10:00 - 10:30 | Cardiac ultrasound and Resuscitative POCUS | Dr. Sandeep Gore |
10:30 - 11:00 | Kahoot and Tea | 11:00 - 11:30 | RUSH Protocol: Decode the shocked patient | Dr. Ayush Goel |
11:30 - 13:00 | Skill stations | |
Lung Ultrasound | Dr. Irfan Shekh, Dr. Ayush Goel | |
Cardiac Ultrasound | Dr. Sandeep Gore, Dr. Abhishek Chauhan | |
eFAST | Dr. Ravi Pratap, Dr. Shweta Tyagi | |
13:00 - 13:45 | Lunch | |
14:00 - 14:00 | Putting it all together | Dr. Shweta Tyagi, Dr. Jui Geet |
14:30 - 14:45 | Kahoot 2 | |
14:45 - 16:30 | POCUS challenge | Dr. Shweta Tyagi, Dr. Krista Pinto |
TIME | TOPIC | FACULTY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:10 | Understanding Respiratory failure | Dr. Hariharan lyer | ||||||||||
09:10 - 09:50 | How to choose the correct oxygen device | Col Yadvir Garg | ||||||||||
09:50 - 10:30 | NIV and HFNC: making the correct choice | Maj Sanjay Singhal | ||||||||||
10:30 - 11:00 | Tea Break | |||||||||||
11:00 - 11:40 | IMV: Understanding the basic modes, scalars and loops | Col Saajan Joshi | ||||||||||
11:40 - 12:20 | Basics of Ventilation in ARDS: | Dr. Avya Bansal | ||||||||||
12:20 - 13:00 | Basics of ventilation in Obstructive airway disease | Lt Col Vipin Sukumaran | ||||||||||
13:00 - 13:45 | Lunch Break | |||||||||||
14:00 - 16:30 |
|
TIME | TOPIC | FACULTY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:10 | Physiology of sleep | Dr. Shambhavi joshi | ||||||||||
09:10 - 09:50 | Approach to patient with excessive daytime sleepiness | Dr. Medha Bargaje | ||||||||||
09:50 - 10:30 | Understanding and managing Insomnia | Dr. Arunachalam M | ||||||||||
10:30 - 11:00 | Tea Break | |||||||||||
11:00 - 11:40 | Obstructive sleep apnea: Evaluation and diagnosis | Dr. Saurabh Mittal | ||||||||||
11:40 - 12:20 | Sleep study and sleep titration: Following the best practices | Dr. Amith R | ||||||||||
12:20 - 13:00 | Systemic and metabolic complications of OSA | Lt Col Sandeep Rana | ||||||||||
13:00 - 13:45 | Lunch Break | |||||||||||
14:00 - 16:30 |
|
TIME | TOPIC | FACULTY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:10 | Respiratory physiology for understanding PFT | Dr. Himanshu Pophale | ||||||||||
09:10 - 09:50 | Spirometry : Basics and interpretation | Dr. Deepali Gaikwad | ||||||||||
09:50 - 10:30 | Understanding Impulse oscillometry | Dr. Deesha Ghorpade | ||||||||||
10:30 - 11:00 | Tea Break | |||||||||||
11:00 - 11:40 | Body plethysmography and DLCO: Use and interpretation | Lt Col Deepu K Peter | ||||||||||
11:40 - 12:20 | Bronchoprovacation testing including exercise tests | Dr. Laxmikant Yenge | ||||||||||
12:20 - 13:00 | Hypoxia Challenge Test | Dr. Shyam Krishnan | ||||||||||
13:00 - 13:45 | Lunch Break | |||||||||||
14:00 - 16:30 |
|
TIME | TOPIC | FACULTY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Understanding airway anatomy for Bronchoscopy | Dr. Benin Rajesh | ||||||||||
09:00 - 09:30 | Basic bronchoscopic procedures: BAL/EBB/TBLB | Lt Col Neeraj Sharma | ||||||||||
09:30 - 10:00 | Anaesthesia and related complications | Lt Col Nihar Ameta | ||||||||||
10:00 - 10:30 | Pleural anatomy and USG | Dr. Rohit Vadala | ||||||||||
10:30 - 11:00 | Tea Break | |||||||||||
11:00 - 11:40 | Thoracoscopy procedure: Nuts and bolts | Dr. Vrushali Khirid | ||||||||||
11:40 - 12:20 | IPC step by step | Dr. Amita Nene | ||||||||||
12:20 - 13:00 | Managing Thoracoscopy Complications | Dr. Manoj Goel | ||||||||||
13:00 - 13:45 | Lunch Break | |||||||||||
14:00 - 16:30 |
|
TIME | TOPIC | FACULTY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Understanding mediastinal anatomy: Lymph Node Stations | Dr. Jeenam Shah | ||||||||||
09:00 - 09:30 | Convex probe and Radial EBUS: Basics | Dr. Arun Kotaru | ||||||||||
09:30 - 10:00 | Advanced bronchoscopic procedures: Cryotherapy, Argon Plasma Coagulation, Electrocautery, Laser, Stents | Dr. Nitesh Gupta | 10:00 - 10:30 | Bronchoscopic Thermal Vapour Ablation | Dr. Abhinav Guliani | |||||||
10:30 - 11:00 | Tea Break | |||||||||||
11:00 - 11:40 | Navigational Bronchoscopy: Navigating the Airways | Dr. Parul Mrigpuri | ||||||||||
11:40 - 12:20 | Bronchoscopic Management of Central Airway Obstruction | Dr. Sourabh Pahuja | ||||||||||
12:20 - 13:00 | Improving Diagnostic Yield in Convex Probe and r EBUS: Tips and tricks | Col Vikas Marwah, SM | ||||||||||
13:00 - 13:45 | Lunch Break | |||||||||||
14:00 - 16:30 |
|